View the post that links to this page here.

Rank Old Rank Change Movie (Year) US Box Office US Box Office w/ Inflation
1 100 99 Gone with the Wind (1939) $198,655,278.00 $3,066,108,444.00
2 114 112 Snow White and the Seven Dwarfs (1937) $184,925,485.00 $2,755,094,359.00
3 4 1 Star Wars (1977) $460,935,665.00 $1,631,811,135.00
4 162 158 The Sound of Music (1965) $163,214,286.00 $1,111,603,279.00
5 185 180 One Hundred and One Dalmatians (1961) $153,000,000.00 $1,097,798,027.00
6 48 42 Jaws (1975) $260,000,000.00 $1,036,795,911.00
7 96 89 The Exorcist (1973) $204,565,000.00 $988,440,572.00
8 6 -2 E.T.: The Extra-Terrestrial (1982) $434,949,459.00 $966,971,524.00
9 210 201 The Jungle Book (1967) $141,843,612.00 $911,098,892.00
10 2 -8 Titanic (1997) $600,779,824.00 $803,049,851.00
11 169 158 The Sting (1973) $159,600,000.00 $771,173,541.00
12 360 348 Doctor Zhivago (1965) $111,722,000.00 $760,904,848.00
13 38 25 Star Wars: Episode V – The Empire Strikes Back (1980) $290,158,751.00 $755,458,592.00
14 1 -13 Avatar (2009) $722,207,106.00 $722,207,106.00
15 241 226 The Godfather (1972) $134,821,952.00 $691,968,831.00
16 29 13 Star Wars: Episode VI – Return of the Jedi (1983) $309,125,409.00 $665,851,786.00
17 123 106 Grease (1978) $181,360,000.00 $596,755,066.00
18 392 374 Love Story (1970) $106,400,000.00 $588,317,959.00
19 60 41 Raiders of the Lost Ark (1981) $242,374,454.00 $572,038,374.00
20 223 203 The Rocky Horror Picture Show (1975) $139,876,417.00 $557,781,912.00
21 343 322 American Graffiti (1973) $115,000,000.00 $555,670,158.00
22 7 -15 Star Wars: Episode I – The Phantom Menace (1999) $431,065,444.00 $555,098,963.00
23 3 -20 The Dark Knight (2008) $533,316,061.00 $531,418,642.00
24 15 -9 Jurassic Park (1993) $356,784,000.00 $529,711,896.00
25 317 292 Blazing Saddles (1974) $119,500,000.00 $520,023,763.00
26 337 311 The Towering Inferno (1974) $116,000,000.00 $504,792,941.00
27 5 -22 Shrek 2 (2004) $436,471,036.00 $495,707,711.00
28 63 35 Ghost Busters (1984) $238,600,000.00 $492,671,109.00
29 64 35 Beverly Hills Cop (1984) $234,760,500.00 $484,743,151.00
30 9 -21 Spider-Man (2002) $403,706,375.00 $481,433,878.00
31 19 -12 Forrest Gump (1994) $329,691,196.00 $477,266,937.00
32 20 -12 The Lion King (1994) $328,423,001.00 $475,431,075.00
33 40 7 Home Alone (1990) $285,761,243.00 $469,061,666.00
34 212 178 Animal House (1978) $141,600,000.00 $465,926,982.00
35 269 234 Close Encounters of the Third Kind (1977) $128,300,000.00 $454,209,523.00
36 8 -28 Pirates of the Caribbean: Dead Man’s Chest (2006) $423,032,628.00 $450,179,320.00
37 281 244 Smokey and the Bandit (1977) $126,737,428.00 $448,677,683.00
38 357 319 One Flew Over the Cuckoo’s Nest (1975) $112,000,000.00 $446,619,777.00
39 331 292 Rocky (1976) $117,235,247.00 $442,026,330.00
40 245 205 Superman (1978) $134,218,018.00 $441,636,977.00
41 12 -29 The Lord of the Rings: The Return of the King (2003) $377,019,252.00 $439,590,105.00
42 52 10 Batman (1989) $251,188,924.00 $434,591,276.00
43 13 -30 Spider-Man 2 (2004) $373,377,893.00 $424,051,737.00
44 14 -30 The Passion of the Christ (2004) $370,270,943.00 $420,523,120.00
45 87 42 Back to the Future (1985) $210,609,762.00 $419,921,808.00
46 30 -16 Independence Day (1996) $306,124,059.00 $418,578,313.00
47 11 -36 Star Wars: Episode III – Revenge of the Sith (2005) $380,262,555.00 $417,718,319.00
48 16 -32 The Lord of the Rings: The Two Towers (2002) $340,478,898.00 $406,032,915.00
49 10 -39 Transformers: Revenge of the Fallen (2009) $402,076,689.00 $402,076,689.00
50 17 -33 Finding Nemo (2003) $339,714,367.00 $396,094,028.00
51 133 82 Tootsie (1982) $177,200,000.00 $393,947,735.00
52 24 -28 Harry Potter and the Sorcerer’s Stone (2001) $317,557,891.00 $384,686,151.00
53 26 -27 The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577.00 $380,179,403.00
54 34 -20 The Sixth Sense (1999) $293,501,675.00 $377,952,994.00
55 129 74 Indiana Jones and the Temple of Doom (1984) $179,870,271.00 $371,403,545.00
56 27 -29 Star Wars: Episode II – Attack of the Clones (2002) $310,675,583.00 $370,491,426.00
57 77 20 Ghost (1990) $217,631,306.00 $357,230,050.00
58 31 -27 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685.00 $356,071,589.00
59 395 336 Every Which Way But Loose (1978) $105,918,400.00 $348,518,647.00
60 18 -42 Spider-Man 3 (2007) $336,530,303.00 $348,208,282.00
61 134 73 Top Gun (1986) $176,781,728.00 $346,042,168.00
62 139 77 Crocodile Dundee (1986) $174,635,000.00 $341,840,046.00
63 104 41 Indiana Jones and the Last Crusade (1989) $197,171,806.00 $341,134,256.00
64 55 -9 Men in Black (1997) $250,147,615.00 $334,367,096.00
65 80 15 Aladdin (1992) $217,350,219.00 $332,356,835.00
66 21 -45 Shrek the Third (2007) $320,706,665.00 $331,835,546.00
67 61 -6 Twister (1996) $241,688,385.00 $330,472,282.00
68 22 -46 Transformers (2007) $318,759,914.00 $329,821,241.00
69 41 -28 The Matrix Reloaded (2003) $281,492,479.00 $328,209,522.00
70 75 5 Mrs. Doubtfire (1993) $219,200,000.00 $325,442,979.00
71 44 -27 Shrek (2001) $267,652,016.00 $324,230,720.00
72 47 -25 How the Grinch Stole Christmas (2000) $260,031,035.00 $323,962,126.00
73 95 22 Terminator 2: Judgment Day (1991) $204,843,350.00 $322,661,364.00
74 37 -37 The Chronicles of Narnia: The Lion the Witch and the Wardrobe (2005) $291,709,845.00 $320,443,190.00
75 28 -47 Pirates of the Caribbean: At World’s End (2007) $309,404,152.00 $320,140,823.00
76 39 -37 Harry Potter and the Goblet of Fire (2005) $289,994,397.00 $318,558,771.00
77 23 -54 Iron Man (2008) $318,298,180.00 $317,165,746.00
78 42 -36 Meet the Fockers (2004) $279,167,575.00 $317,055,448.00
79 153 74 3 Men and a Baby (1987) $167,780,960.00 $316,859,365.00
80 57 -23 Toy Story 2 (1999) $245,823,397.00 $316,555,907.00
81 25 -56 Indiana Jones and the Kingdom of the Crystal Skull (2008) $317,011,114.00 $315,883,259.00
82 393 311 Kramer vs. Kramer (1979) $106,300,000.00 $314,122,357.00
83 143 60 Rain Man (1988) $172,825,435.00 $313,418,853.00
84 45 -39 Harry Potter and the Chamber of Secrets (2002) $261,970,615.00 $312,409,060.00
85 51 -34 Monsters Inc. (2001) $255,870,172.00 $309,958,323.00
86 68 -18 The Lost World: Jurassic Park (1997) $229,074,524.00 $306,199,135.00
87 193 106 Gremlins (1984) $148,170,000.00 $305,947,520.00
88 115 27 Dances with Wolves (1990) $184,208,848.00 $302,368,888.00
89 36 -53 Harry Potter and the Order of the Phoenix (2007) $292,000,866.00 $302,133,624.00
90 32 -58 Harry Potter and the Half-Blood Prince (2009) $301,956,980.00 $301,956,980.00
91 188 97 Rambo: First Blood Part II (1985) $150,415,432.00 $299,904,048.00
92 46 -46 The Incredibles (2004) $261,437,578.00 $296,919,183.00
93 33 -60 New Moon (2009) $296,301,843.00 $296,301,843.00
94 174 80 Fatal Attraction (1987) $156,645,693.00 $295,830,080.00
95 35 -60 Up (2009) $292,979,556.00 $292,979,556.00
96 130 34 Pretty Woman (1990) $178,406,268.00 $292,844,266.00
97 67 -30 Cast Away (2000) $233,630,478.00 $291,070,743.00
98 182 84 Beverly Hills Cop II (1987) $153,665,036.00 $290,201,020.00
99 264 165 An Officer and a Gentleman (1982) $129,795,554.00 $288,559,055.00
100 62 -38 My Big Fat Greek Wedding (2002) $241,437,427.00 $287,922,520.00
101 82 -19 Saving Private Ryan (1998) $216,119,491.00 $284,451,701.00
102 56 -46 Harry Potter and the Prisoner of Azkaban (2004) $249,358,727.00 $283,201,023.00
103 59 -44 Bruce Almighty (2003) $242,589,580.00 $282,850,221.00
104 379 275 Superman II (1980) $108,200,000.00 $281,709,993.00
105 320 215 On Golden Pond (1981) $119,285,432.00 $281,530,679.00
106 181 75 Who Framed Roger Rabbit (1988) $154,222,492.00 $279,682,424.00
107 43 -64 The Hangover (2009) $277,313,371.00 $277,313,371.00
108 72 -36 Rush Hour 2 (2001) $226,138,454.00 $273,941,646.00
109 299 190 Rocky III (1982) $122,823,200.00 $273,058,247.00
110 117 7 The Fugitive (1993) $183,875,760.00 $272,997,605.00
111 69 -42 Signs (2002) $227,965,690.00 $271,857,005.00
112 230 118 Platoon (1986) $137,963,328.00 $270,056,921.00
113 108 -5 Toy Story (1995) $191,773,049.00 $269,963,350.00
114 147 33 Beauty and the Beast (1991) $171,301,428.00 $269,827,419.00
115 83 -32 Mission: Impossible II (2000) $215,397,307.00 $268,354,774.00
116 53 -63 Night at the Museum (2006) $250,863,268.00 $266,961,572.00
117 140 23 Home Alone 2: Lost in New York (1992) $173,585,516.00 $265,434,896.00
118 98 -20 Armageddon (1998) $201,573,391.00 $265,306,445.00
119 50 -69 I Am Legend (2007) $256,386,216.00 $265,283,105.00
120 93 -27 Austin Powers: The Spy Who Shagged Me (1999) $205,399,422.00 $264,500,455.00
121 157 36 Robin Hood: Prince of Thieves (1991) $165,500,000.00 $260,689,233.00
122 58 -64 Cars (2006) $244,052,771.00 $259,714,034.00
123 116 -7 Batman Forever (1995) $184,031,112.00 $259,064,847.00
124 49 -75 Star Trek (2009) $257,704,099.00 $257,704,099.00
125 66 -59 War of the Worlds (2005) $234,277,056.00 $257,353,286.00
126 273 147 Rocky IV (1985) $127,900,000.00 $255,011,917.00
127 196 69 Lethal Weapon 2 (1989) $147,253,986.00 $254,769,584.00
128 86 -42 Austin Powers in Goldmember (2002) $213,079,163.00 $254,104,305.00
129 85 -44 X2 (2003) $214,948,780.00 $250,622,100.00
130 54 -76 The Blind Side (2009) $250,467,487.00 $250,467,487.00
131 65 -66 X-Men: The Last Stand (2006) $234,360,014.00 $249,399,277.00
132 163 31 Batman Returns (1992) $162,831,698.00 $248,990,905.00
133 125 -8 Mission: Impossible (1996) $180,965,237.00 $247,442,569.00
134 97 -37 The Mummy Returns (2001) $202,007,640.00 $244,709,842.00
135 122 -13 Liar Liar (1997) $181,395,380.00 $242,467,418.00
136 220 84 Look Who’s Talking (1989) $140,088,813.00 $242,372,852.00
137 145 8 Apollo 13 (1995) $172,071,312.00 $242,228,760.00
138 101 -37 Pearl Harbor (2001) $198,539,855.00 $240,509,005.00
139 76 -63 King Kong (2005) $218,051,260.00 $239,529,253.00
140 71 -69 The Bourne Ultimatum (2007) $227,225,045.00 $235,110,009.00
141 170 29 The Firm (1993) $158,348,400.00 $235,097,513.00
142 397 255 Porky’s (1982) $105,500,000.00 $234,545,632.00
143 297 154 Good Morning Vietnam (1987) $123,922,370.00 $234,031,105.00
144 111 -33 Gladiator (2000) $187,670,866.00 $233,811,525.00
145 376 231 Terms of Endearment (1983) $108,423,489.00 $233,542,671.00
146 271 125 Coming to America (1988) $128,152,301.00 $232,404,144.00
147 136 -11 There’s Something About Mary (1998) $176,483,808.00 $232,284,090.00
148 78 -70 The Da Vinci Code (2006) $217,536,138.00 $231,495,786.00
149 144 -5 Air Force One (1997) $172,620,724.00 $230,738,519.00
150 89 -61 Wedding Crashers (2005) $209,218,368.00 $229,826,324.00
151 120 -31 What Women Want (2000) $182,805,123.00 $227,749,493.00
152 74 -78 National Treasure: Book of Secrets (2007) $219,961,501.00 $227,594,412.00
153 121 -32 The Perfect Storm (2000) $182,618,434.00 $227,516,905.00
154 70 -84 Hancock (2008) $227,946,274.00 $227,135,292.00
155 110 -45 Men in Black II (2002) $190,418,803.00 $227,081,038.00
156 91 -65 Charlie and the Chocolate Factory (2005) $206,456,431.00 $226,792,337.00
157 259 102 Honey I Shrunk the Kids (1989) $130,724,200.00 $226,170,788.00
158 94 -64 Batman Begins (2005) $205,343,774.00 $225,570,083.00
159 342 183 The Karate Kid Part II (1986) $115,103,979.00 $225,310,788.00
160 81 -79 Alvin and the Chipmunks (2007) $217,326,336.00 $224,867,804.00
161 88 -73 300 (2006) $210,592,590.00 $224,106,659.00
162 73 -89 WALL�E (2008) $223,806,889.00 $223,010,634.00
163 118 -45 Ocean’s Eleven (2001) $183,405,771.00 $222,175,742.00
164 239 75 Teenage Mutant Ninja Turtles (1990) $135,270,000.00 $222,038,408.00
165 204 39 Lethal Weapon 3 (1992) $144,731,527.00 $221,313,383.00
166 146 -20 The Matrix (1999) $171,383,253.00 $220,696,572.00
167 148 -19 Tarzan (1999) $171,085,177.00 $220,312,729.00
168 124 -44 Jurassic Park III (2001) $181,166,115.00 $219,462,647.00
169 126 -43 Planet of the Apes (2001) $180,011,740.00 $218,064,250.00
170 79 -91 Alvin and the Chipmunks: The Squeakquel (2009) $217,367,092.00 $217,367,092.00
171 214 43 A Few Good Men (1992) $141,340,178.00 $216,127,568.00
172 370 198 Star Trek IV: The Voyage Home (1986) $109,713,132.00 $214,758,451.00
173 84 -89 Kung Fu Panda (2008) $215,395,021.00 $214,628,694.00
174 164 -10 A Bug’s Life (1998) $162,792,677.00 $214,264,126.00
175 92 -83 Ratatouille (2007) $206,435,493.00 $213,599,036.00
176 224 48 Sister Act (1992) $139,610,000.00 $213,481,900.00
177 99 -78 Superman Returns (2006) $200,069,408.00 $212,908,187.00
178 166 -12 The Waterboy (1998) $161,487,252.00 $212,545,954.00
179 107 -72 Madagascar (2005) $193,136,719.00 $212,160,636.00
180 112 -68 The Day After Tomorrow (2004) $186,739,919.00 $212,083,759.00
181 198 17 True Lies (1994) $146,282,411.00 $211,761,063.00
182 103 -79 Happy Feet (2006) $197,992,827.00 $210,698,349.00
183 161 -22 Big Daddy (1999) $163,479,795.00 $210,518,996.00
184 137 -47 Ice Age (2002) $176,387,405.00 $210,348,108.00
185 183 -2 Jerry Maguire (1996) $153,620,822.00 $210,053,220.00
186 202 16 The Santa Clause (1994) $144,833,357.00 $209,663,387.00
187 344 157 Big (1988) $114,968,774.00 $208,495,823.00
188 106 -82 Ice Age: The Meltdown (2006) $195,329,763.00 $207,864,392.00
189 155 -34 Meet the Parents (2000) $166,225,040.00 $207,093,040.00
190 90 -100 Sherlock Holmes (2009) $207,022,408.00 $207,022,408.00
191 149 -42 A Beautiful Mind (2001) $170,708,996.00 $206,795,008.00
192 258 66 The Silence of the Lambs (1991) $130,727,000.00 $205,916,141.00
193 325 132 Back to the Future Part II (1989) $118,500,000.00 $205,021,246.00
194 113 -81 Mr. & Mrs. Smith (2005) $186,336,103.00 $204,690,161.00
195 150 -45 Chicago (2002) $170,684,505.00 $203,547,202.00
196 358 162 Twins (1988) $111,936,400.00 $202,996,614.00
197 141 -56 Elf (2003) $173,381,405.00 $202,156,122.00
198 135 -63 The Polar Express (2004) $176,610,096.00 $200,579,143.00
199 158 -41 Hannibal (2001) $165,091,464.00 $199,989,991.00
200 138 -62 The Bourne Supremacy (2004) $176,049,130.00 $199,942,044.00
201 176 -25 The Mummy (1999) $155,247,825.00 $199,918,383.00
202 213 11 Pocahontas (1995) $141,600,000.00 $199,333,591.00
203 102 -101 Monsters vs Aliens (2009) $198,332,128.00 $198,332,128.00
204 371 167 Crocodile’ Dundee II (1988) $109,306,210.00 $198,226,766.00
205 307 102 The Hunt for Red October (1990) $120,709,868.00 $198,138,737.00
206 195 -11 As Good as It Gets (1997) $147,637,474.00 $197,343,930.00
207 105 -102 Ice Age: Dawn of the Dinosaurs (2009) $196,573,705.00 $196,573,705.00
208 142 -66 National Treasure (2004) $173,005,002.00 $196,484,776.00
209 159 -50 Catch Me If You Can (2002) $164,435,221.00 $196,094,714.00
210 319 109 Total Recall (1990) $119,400,000.00 $195,988,660.00
211 172 -39 X-Men (2000) $157,299,717.00 $195,973,341.00
212 187 -25 Runaway Bride (1999) $152,149,590.00 $195,928,671.00
213 173 -40 Scary Movie (2000) $156,997,084.00 $195,596,303.00
214 295 81 City Slickers (1991) $124,033,791.00 $195,373,256.00
215 131 -84 Hitch (2005) $177,575,142.00 $195,066,248.00
216 354 138 Ghostbusters II (1989) $112,494,738.00 $194,631,319.00
217 175 -42 What Lies Beneath (2000) $155,370,362.00 $193,569,636.00
218 330 112 Die Hard 2 (1990) $117,541,000.00 $192,937,211.00
219 168 -51 Die Another Day (2002) $160,201,106.00 $191,045,385.00
220 109 -111 Twilight (2008) $191,449,475.00 $190,768,341.00
221 369 148 The Little Mermaid (1989) $109,859,444.00 $190,071,899.00
222 206 -16 Doctor Dolittle (1998) $144,156,464.00 $189,735,554.00
223 119 -104 The Simpsons Movie (2007) $183,132,370.00 $189,487,269.00
224 260 36 The Flintstones (1994) $130,512,915.00 $188,932,856.00
225 315 90 Hook (1991) $119,654,900.00 $188,475,795.00
226 282 56 Sleepless in Seattle (1993) $126,670,704.00 $188,066,110.00
227 235 8 Ransom (1996) $136,448,821.00 $186,573,108.00
228 301 73 The Bodyguard (1992) $121,945,720.00 $186,470,912.00
229 236 7 101 Dalmatians (1996) $136,182,161.00 $186,208,491.00
230 302 72 Wayne’s World (1992) $121,697,350.00 $186,091,122.00
231 217 -14 Rush Hour (1998) $141,153,686.00 $185,783,364.00
232 229 -3 Good Will Hunting (1997) $138,339,411.00 $184,915,403.00
233 219 -14 Deep Impact (1998) $140,459,099.00 $184,869,164.00
234 391 157 Driving Miss Daisy (1989) $106,593,296.00 $184,421,016.00
235 277 42 Dumb & Dumber (1994) $127,175,354.00 $184,101,342.00
236 246 10 The Rock (1996) $134,006,721.00 $183,233,906.00
237 184 -53 Scooby-Doo (2002) $153,288,182.00 $182,801,482.00
238 167 -71 Shark Tale (2004) $160,762,022.00 $182,580,211.00
239 218 -21 The Blair Witch Project (1999) $140,530,114.00 $180,965,841.00
240 222 -18 Stuart Little (1999) $140,015,224.00 $180,302,798.00
241 328 87 Basic Instinct (1992) $117,727,224.00 $180,020,281.00
242 128 -114 X-Men Origins: Wolverine (2009) $179,883,016.00 $179,883,016.00
243 127 -116 Madagascar: Escape 2 Africa (2008) $179,982,968.00 $179,342,629.00
244 237 -7 Godzilla (1998) $136,023,813.00 $179,031,538.00
245 349 104 The Addams Family (1991) $113,502,246.00 $178,784,371.00
246 154 -92 Casino Royale (2006) $167,007,184.00 $177,724,307.00
247 240 -7 Patch Adams (1998) $135,014,968.00 $177,703,719.00
248 132 -116 Night at the Museum: Battle of the Smithsonian (2009) $177,243,721.00 $177,243,721.00
249 300 51 Clear and Present Danger (1994) $122,012,710.00 $176,627,805.00
250 234 -16 The Green Mile (1999) $136,801,374.00 $176,164,204.00
251 266 15 The Nutty Professor (1996) $128,769,345.00 $176,072,587.00
252 200 -52 American Pie 2 (2001) $145,096,820.00 $175,768,698.00
253 305 52 Speed (1994) $121,248,145.00 $175,521,007.00
254 189 -65 Terminator 3: Rise of the Machines (2003) $150,350,192.00 $175,302,604.00
255 205 -50 The Fast and the Furious (2001) $144,512,310.00 $175,060,629.00
256 152 -104 Wild Hogs (2007) $168,213,584.00 $174,050,784.00
257 199 -58 Lilo & Stitch (2002) $145,771,527.00 $173,837,610.00
258 171 -87 The Longest Yard (2005) $158,115,031.00 $173,689,321.00
259 313 54 The Mask (1994) $119,938,730.00 $173,625,474.00
260 165 -95 The Pursuit of Happyness (2006) $162,586,036.00 $173,019,446.00
261 232 -29 Dinosaur (2000) $137,748,063.00 $171,614,728.00
262 265 3 Lethal Weapon 4 (1998) $129,734,803.00 $170,754,082.00
263 179 -84 Fantastic Four (2005) $154,695,569.00 $169,933,043.00
264 296 32 The Birdcage (1996) $123,986,682.00 $169,533,020.00
265 280 15 My Best Friend’s Wedding (1997) $126,805,112.00 $169,497,746.00
266 216 -50 xXx (2002) $141,204,016.00 $168,390,695.00
267 151 -116 Quantum of Solace (2008) $168,368,427.00 $167,769,410.00
268 288 20 Tomorrow Never Dies (1997) $125,332,007.00 $167,528,678.00
269 263 -6 American Beauty (1999) $130,058,047.00 $167,480,572.00
270 156 -114 2012 (2009) $166,112,167.00 $166,112,167.00
271 226 -45 The Santa Clause 2 (2002) $139,225,854.00 $166,031,668.00
272 285 13 The Truman Show (1998) $125,603,360.00 $165,316,368.00
273 178 -95 Over the Hedge (2006) $155,019,340.00 $164,967,183.00
274 203 -71 I Robot (2004) $144,795,350.00 $164,446,586.00
275 383 108 A League of Their Own (1992) $107,458,785.00 $164,318,499.00
276 160 -116 The Proposal (2009) $163,947,053.00 $163,947,053.00
277 279 2 The World Is Not Enough (1999) $126,930,660.00 $163,453,319.00
278 225 -53 The Matrix Revolutions (2003) $139,259,759.00 $162,371,581.00
279 227 -52 Cheaper by the Dozen (2003) $138,614,544.00 $161,619,285.00
280 228 -52 Bad Boys II (2003) $138,396,624.00 $161,365,198.00
281 272 -9 Wo hu cang long (2000) $128,067,808.00 $159,554,491.00
282 257 -25 Lara Croft: Tomb Raider (2001) $131,144,183.00 $158,866,627.00
283 308 25 Mulan (1998) $120,618,403.00 $158,755,278.00
284 390 106 Indecent Proposal (1993) $106,614,100.00 $158,288,368.00
285 192 -93 Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377.00 $157,724,471.00
286 255 -31 Minority Report (2002) $132,014,112.00 $157,431,415.00
287 286 -1 Erin Brockovich (2000) $125,548,685.00 $156,416,018.00
288 380 92 Pulp Fiction (1994) $107,930,000.00 $156,241,420.00
289 290 1 Charlie’s Angels (2000) $125,305,545.00 $156,113,099.00
290 247 -43 Anger Management (2003) $133,756,285.00 $155,954,740.00
291 177 -114 Fast & Furious (2009) $155,022,220.00 $155,022,220.00
292 294 2 Traffic (2000) $124,107,476.00 $154,620,474.00
293 252 -41 Bringing Down the House (2003) $132,541,238.00 $154,538,041.00
294 254 -40 Hulk (2003) $132,122,995.00 $154,050,386.00
295 180 -115 Horton Hears a Who! (2008) $154,529,187.00 $153,979,407.00
296 191 -105 Knocked Up (2007) $148,734,225.00 $153,895,469.00
297 298 1 Nutty Professor II: The Klumps (2000) $123,307,945.00 $153,624,370.00
298 267 -31 The Ring (2002) $128,579,698.00 $153,335,757.00
299 377 78 Ace Ventura: When Nature Calls (1995) $108,360,000.00 $152,540,875.00
300 399 99 Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608.00 $152,382,950.00
301 339 38 You’ve Got Mail (1998) $115,731,542.00 $152,323,300.00
302 186 -116 Sex and the City (2008) $152,637,269.00 $152,094,220.00
303 276 -27 Sweet Home Alabama (2002) $127,214,072.00 $151,707,200.00
304 250 -54 Troy (2004) $133,228,348.00 $151,309,741.00
305 284 -21 Mr. Deeds (2002) $126,203,320.00 $150,501,844.00
306 333 27 Double Jeopardy (1999) $116,735,231.00 $150,324,287.00
307 190 -117 G.I. Joe: The Rise of Cobra (2009) $150,167,630.00 $150,167,630.00
308 389 81 GoldenEye (1995) $106,635,996.00 $150,113,955.00
309 355 46 Face/Off (1997) $112,225,777.00 $150,009,854.00
310 336 26 Notting Hill (1999) $116,006,080.00 $149,385,332.00
311 238 -73 Chicken Little (2005) $135,381,507.00 $148,716,551.00
312 374 62 A Time to Kill (1996) $108,706,165.00 $148,639,226.00
313 208 -105 Juno (2007) $143,492,840.00 $148,472,203.00
314 278 -36 2 Fast 2 Furious (2003) $127,083,765.00 $148,174,835.00
315 194 -121 Gran Torino (2008) $148,085,755.00 $147,558,899.00
316 361 45 Enemy of the State (1998) $111,544,445.00 $146,812,335.00
317 348 31 Wild Wild West (1999) $113,745,408.00 $146,474,181.00
318 329 11 Big Momma’s House (2000) $117,559,438.00 $146,462,539.00
319 197 -122 Paul Blart: Mall Cop (2009) $146,336,178.00 $146,336,178.00
320 233 -87 Click (2006) $137,340,146.00 $146,153,487.00
321 293 -28 Something’s Gotta Give (2003) $124,590,960.00 $145,268,319.00
322 221 -101 Rush Hour 3 (2007) $140,080,850.00 $144,941,813.00
323 303 -20 The Bourne Identity (2002) $121,468,960.00 $144,855,955.00
324 201 -123 Taken (2008) $145,000,989.00 $144,485,108.00
325 398 73 The First Wives Club (1996) $105,444,419.00 $144,179,282.00
326 340 14 Remember the Titans (2000) $115,648,585.00 $144,081,884.00
327 384 57 Batman & Robin (1997) $107,285,004.00 $143,405,626.00
328 207 -121 Mamma Mia! (2008) $143,704,210.00 $143,192,943.00
329 209 -120 Marley & Me (2008) $143,151,473.00 $142,642,172.00
330 287 -43 Ocean’s Twelve (2004) $125,531,634.00 $142,568,450.00
331 248 -83 Mission: Impossible III (2006) $133,382,309.00 $141,941,669.00
332 326 -6 The Sum of All Fears (2002) $118,471,320.00 $141,281,165.00
333 350 17 The Patriot (2000) $113,330,342.00 $141,193,679.00
334 211 -123 The Chronicles of Narnia: Prince Caspian (2008) $141,614,023.00 $141,110,192.00
335 253 -82 The Departed (2006) $132,373,442.00 $140,868,061.00
336 270 -66 Robots (2005) $128,200,012.00 $140,827,680.00
337 215 -122 Slumdog Millionaire (2008) $141,319,195.00 $140,816,413.00
338 310 -28 Seabiscuit (2003) $120,147,445.00 $140,087,350.00
339 334 -5 8 Mile (2002) $116,724,075.00 $139,197,515.00
340 242 -98 Live Free or Die Hard (2007) $134,520,804.00 $139,188,827.00
341 231 -110 A Christmas Carol (2009) $137,850,096.00 $137,850,096.00
342 388 46 Analyze This (1999) $106,694,016.00 $137,393,842.00
343 306 -37 50 First Dates (2004) $120,776,832.00 $137,168,339.00
344 352 8 Dr. Dolittle 2 (2001) $112,950,721.00 $136,827,266.00
345 268 -77 Borat: Cultural Learnings … (2006) $128,505,958.00 $136,752,394.00
346 353 7 Spy Kids (2001) $112,692,062.00 $136,513,929.00
347 256 -91 4: Rise of the Silver Surfer (2007) $131,920,333.00 $136,498,117.00
348 312 -36 Van Helsing (2004) $120,025,245.00 $136,314,748.00
349 335 -14 S.W.A.T. (2003) $116,643,346.00 $136,001,704.00
350 321 -29 Fahrenheit 9/11 (2004) $119,078,393.00 $135,239,392.00
351 324 -27 Lemony Snicket’s A Series of Unfortunate Events (2004) $118,627,117.00 $134,726,870.00
352 262 -90 American Gangster (2007) $130,127,620.00 $134,643,194.00
353 243 -110 The Incredible Hulk (2008) $134,518,390.00 $134,039,804.00
354 244 -110 Wanted (2008) $134,294,280.00 $133,816,491.00
355 249 -106 Angels & Demons (2009) $133,375,846.00 $133,375,846.00
356 251 -105 Alice in Wonderland (2010) $133,085,561.00 $133,085,561.00
357 386 29 Miss Congeniality (2000) $106,807,667.00 $133,067,343.00
358 387 29 Chicken Run (2000) $106,793,915.00 $133,050,210.00
359 292 -67 The Devil Wears Prada (2006) $124,732,962.00 $132,737,279.00
360 274 -86 Enchanted (2007) $127,706,877.00 $132,138,449.00
361 375 14 Black Hawk Down (2001) $108,638,745.00 $131,603,786.00
362 316 -46 Walk the Line (2005) $119,518,352.00 $131,290,879.00
363 378 15 The Princess Diaries (2001) $108,244,774.00 $131,126,533.00
364 283 -81 Bee Movie (2007) $126,597,121.00 $130,990,183.00
365 359 -6 Spy Kids 3-D: Game Over (2003) $111,760,631.00 $130,308,644.00
366 261 -105 Get Smart (2008) $130,313,314.00 $129,849,688.00
367 345 -22 Dodgeball: A True Underdog Story (2004) $114,324,072.00 $129,839,828.00
368 346 -22 The Village (2004) $114,195,633.00 $129,693,957.00
369 362 -7 The Last Samurai (2003) $111,110,575.00 $129,550,703.00
370 365 -5 Freaky Friday (2003) $110,222,438.00 $128,515,169.00
371 367 -4 Scary Movie 3 (2003) $110,000,082.00 $128,255,911.00
372 275 -97 The Curious Case of Benjamin Button (2008) $127,490,802.00 $127,037,218.00
373 323 -50 The Break-Up (2006) $118,683,135.00 $126,299,225.00
374 304 -70 Superbad (2007) $121,463,226.00 $125,678,136.00
375 289 -86 Terminator Salvation (2009) $125,320,003.00 $125,320,003.00
376 366 -10 The Grudge (2004) $110,175,871.00 $125,128,644.00
