Here is a formatted view of what teams the analysts over at ESPN predicted for the 2010 season. Parenthesis indicate how many analysts predicted the team.
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 10px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
ESPN Analyst | AL East | AL Central | AL West | AL Wild Card | AL Champ | AL MVP | AL Cy Young | NL East | NL Central | NL West | NL Wild Card | NL Champ | NL MVP | NL Cy Young | WS Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boone | Red Sox (9) | Twins (17) | Angels (19) | Yankees (9) | Yankees (22) | Joe Mauer (6) | CC Sabathia (7) | Phillies (33) | Reds (3) | Rockies (24) | Cardinals (2) | Phillies (20) | Hanley Ramirez (4) | Roy Halladay (23) | Phillies (11) |
AJ Mass | Yankees (27) | Tigers (5) | Rangers (10) | Rays (5) | Yankees (22) | Evan Longoria (9) | Jon Lester (9) | Marlins (1) | Cardinals (28) | Rockies (24) | Brewers (2) | Cardinals (6) | Matt Holliday (1) | Matt Cain (2) | Cardinals (3) |
Amy K. Nelson | Yankees (27) | Tigers (5) | Angels (19) | Red Sox (21) | Red Sox (11) | Alex Rodriguez (5) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Cardinals (6) | Albert Pujols (14) | Tim Lincecum (5) | Cardinals (3) |
Brendan Roberts | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Yankees (22) | Mark Teixeira (6) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Dodgers (8) | Giants (3) | Phillies (20) | Ryan Howard (2) | Adam Wainwright (2) | Yankees (9) |
Buster Olney | Yankees (27) | Twins (17) | Angels (19) | Red Sox (21) | Yankees (22) | Joe Mauer (6) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Rockies (6) | Albert Pujols (14) | Roy Halladay (23) | Rockies (3) |
Chris Singleton | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Yankees (22) | Evan Longoria (9) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Phillies (20) | Hanley Ramirez (4) | Roy Halladay (23) | Phillies (11) |
Christopher Harris | Yankees (27) | White Sox (14) | Mariners (7) | Red Sox (21) | Red Sox (11) | Mark Teixeira (6) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Phillies (20) | Albert Pujols (14) | Tim Lincecum (5) | Red Sox (7) |
Dan Shulman | Red Sox (9) | Twins (17) | Angels (19) | Yankees (9) | Red Sox (11) | Joe Mauer (6) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Red Sox (7) |
Eric Karabell | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Red Sox (11) | Miguel Cabrera (5) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Marlins (1) | Phillies (20) | Chase Utley (4) | Roy Halladay (23) | Phillies (11) |
Gene Wojciechowski | Yankees (27) | Tigers (5) | Angels (19) | Rays (5) | Rays (2) | Evan Longoria (9) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Dodgers (8) | Rockies (3) | Phillies (20) | Prince Fielder (2) | Dan Haren (1) | Rays (1) |
Gordon Edes | Red Sox (9) | Twins (17) | Angels (19) | Yankees (9) | Yankees (22) | Alex Rodriguez (5) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Cardinals (6) | Albert Pujols (14) | Roy Halladay (23) | Cardinals (3) |
J.P. Ricciardi | Red Sox (9) | Twins (17) | Angels (19) | Yankees (9) | Red Sox (11) | Evan Longoria (9) | Felix Hernandez (14) | Phillies (33) | Brewers (3) | Rockies (24) | Dodgers (2) | Phillies (20) | Chase Utley (4) | Roy Halladay (23) | Phillies (11) |
James Quintong | Yankees (27) | Twins (17) | Mariners (7) | Red Sox (21) | Yankees (22) | Derek Jeter (1) | Justin Verlander (3) | Phillies (33) | Cardinals (28) | Diamondbacks (1) | Braves (18) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Yankees (9) |
Jayson Stark | Red Sox (9) | Twins (17) | Angels (19) | Yankees (9) | Red Sox (11) | Evan Longoria (9) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Phillies (20) | Troy Tulowitzki (5) | Roy Halladay (23) | Phillies (11) |
Jerry Crasnick | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Yankees (22) | Miguel Cabrera (5) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Rockies (6) | Hanley Ramirez (4) | Adam Wainwright (2) | Rockies (3) |
Jim Caple | Yankees (27) | Twins (17) | Rangers (10) | Rays (5) | Twins (1) | Justin Morneau (1) | Felix Hernandez (14) | Braves (2) | Cardinals (28) | Giants (3) | Diamondbacks (3) | Giants (1) | Matt Kemp (2) | Roy Halladay (23) | Giants (1) |
Joe McDonald | Yankees (27) | Twins (17) | Rangers (10) | Red Sox (21) | Red Sox (11) | Kevin Youkilis (2) | Jon Lester (9) | Braves (2) | Cardinals (28) | Rockies (24) | Diamondbacks (3) | Braves (2) | Albert Pujols (14) | Tommy Hanson (1) | Red Sox (7) |
Joe Morgan | Yankees (27) | White Sox (14) | Mariners (7) | Red Sox (21) | Yankees (22) | Alex Rodriguez (5) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Giants (3) | Mets (1) | Phillies (20) | Ryan Howard (2) | Roy Halladay (23) | Phillies (11) |
Jon Sciambi | Yankees (27) | White Sox (14) | Mariners (7) | Red Sox (21) | Red Sox (11) | Kevin Youkilis (2) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Dodgers (8) | Braves (18) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Red Sox (7) |
Jon Weisman | Red Sox (9) | Twins (17) | Mariners (7) | Yankees (9) | Red Sox (11) | Joe Mauer (6) | Felix Hernandez (14) | Phillies (33) | Reds (3) | Dodgers (8) | Cardinals (2) | Cardinals (6) | Hanley Ramirez (4) | Cole Hamels (1) | Red Sox (7) |
Jorge Arangure Jr. | Yankees (27) | Twins (17) | Mariners (7) | Rays (5) | Rays (2) | Evan Longoria (9) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Dodgers (8) | Rockies (3) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Phillies (11) |
Karl Ravech | Red Sox (9) | Twins (17) | Rangers (10) | Yankees (9) | Red Sox (11) | Nelson Cruz (1) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Giants (3) | Rockies (6) | Troy Tulowitzki (5) | Roy Halladay (23) | Red Sox (7) |
Keith Law | Yankees (27) | Twins (17) | Rangers (10) | Red Sox (21) | Yankees (22) | Evan Longoria (9) | Jon Lester (9) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Cardinals (6) | Chase Utley (4) | Roy Halladay (23) | Yankees (9) |
Mark Saxon | Yankees (27) | Tigers (5) | Rangers (10) | Red Sox (21) | Yankees (22) | Evan Longoria (9) | Jon Lester (9) | Phillies (33) | Brewers (3) | Dodgers (8) | Rockies (3) | Dodgers (1) | Matt Kemp (2) | Tim Lincecum (5) | Yankees (9) |
Mark Simon | Yankees (27) | Twins (17) | Rangers (10) | Red Sox (21) | Yankees (22) | Evan Longoria (9) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Brewers (2) | Phillies (20) | Prince Fielder (2) | Ubaldo Jimenez (1) | Yankees (9) |
Matthew Berry | Yankees (27) | White Sox (14) | Rangers (10) | Red Sox (21) | Yankees (22) | Miguel Cabrera (5) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Reds (1) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Phillies (11) |
Orel Hershiser | Yankees (27) | White Sox (14) | Mariners (7) | Red Sox (21) | Yankees (22) | Mark Teixeira (6) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Phillies (20) | Albert Pujols (14) | Tim Lincecum (5) | Yankees (9) |
Pedro Gomez | Red Sox (9) | Tigers (5) | Angels (19) | Yankees (9) | Yankees (22) | Miguel Cabrera (5) | Felix Hernandez (14) | Phillies (33) | Reds (3) | Rockies (24) | Braves (18) | Rockies (6) | Troy Tulowitzki (5) | Matt Cain (2) | Yankees (9) |
Peter Pascarelli | Yankees (27) | White Sox (14) | Angels (19) | Rays (5) | Yankees (22) | Alex Rodriguez (5) | Jake Peavy (2) | Phillies (33) | Cubs (2) | Giants (3) | Braves (18) | Braves (2) | Chase Utley (4) | Roy Halladay (23) | Braves (1) |
Richard Durrett | Yankees (27) | Twins (17) | Angels (19) | Red Sox (21) | Yankees (22) | Mark Teixeira (6) | Justin Verlander (3) | Phillies (33) | Cardinals (28) | Rockies (24) | Dodgers (2) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Yankees (9) |
Rick Sutcliffe | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Yankees (22) | Mark Teixeira (6) | Jake Peavy (2) | Phillies (33) | Cubs (2) | Rockies (24) | Giants (3) | Rockies (6) | Albert Pujols (14) | Roy Halladay (23) | Rockies (3) |
Rob Neyer | Yankees (27) | Twins (17) | Rangers (10) | Red Sox (21) | Red Sox (11) | Alex Rodriguez (5) | CC Sabathia (7) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Cardinals (6) | Troy Tulowitzki (5) | Roy Halladay (23) | Red Sox (7) |
Steve Berthiaume | Red Sox (9) | White Sox (14) | Angels (19) | Yankees (9) | Yankees (22) | Mark Teixeira (6) | Felix Hernandez (14) | Phillies (33) | Brewers (3) | Rockies (24) | Braves (18) | Phillies (20) | Ryan Braun (1) | Roy Halladay (23) | Phillies (11) |
Tim Kurkjian | Yankees (27) | White Sox (14) | Angels (19) | Red Sox (21) | Yankees (22) | Joe Mauer (6) | Justin Verlander (3) | Phillies (33) | Cardinals (28) | Dodgers (8) | Braves (18) | Phillies (20) | Albert Pujols (14) | Roy Halladay (23) | Phillies (11) |
Tony Jackson | Yankees (27) | Twins (17) | Angels (19) | Mariners (1) | Yankees (22) | Joe Mauer (6) | Zack Greinke (1) | Phillies (33) | Cardinals (28) | Dodgers (8) | Diamondbacks (3) | Phillies (20) | Andre Ethier (1) | Tim Lincecum (5) | Phillies (11) |
Tristan H. Cockcroft | Yankees (27) | White Sox (14) | Rangers (10) | Red Sox (21) | Yankees (22) | Miguel Cabrera (5) | Felix Hernandez (14) | Phillies (33) | Cardinals (28) | Rockies (24) | Braves (18) | Rockies (6) | Troy Tulowitzki (5) | Roy Halladay (23) | Yankees (9) |
Jason Grey | Alex Rodriguez (5) | Felix Hernandez (14) | Albert Pujols (14) | Tim Lincecum (5) | |||||||||||
Jeff Bradley | Alex Rodriguez (5) | CC Sabathia (7) | Albert Pujols (14) | Roy Halladay (23) |
Pingback: Preseason Baseball Predictions Revisited - Time is Monkey