Here is a list of countries with their respective number of currently banned movies, TV shows, and video games.
| Country | Bans |
| SWEDEN | 252 |
| NORWAY | 251 |
| SINGAPORE | 241 |
| MALAYSIA | 228 |
| GERMANY | 143 |
| ICELAND | 140 |
| UNITED KINGDOM | 128 |
| CANADA | 120 |
| AUSTRALIA | 96 |
| IRELAND | 63 |
| NEW ZEALAND | 57 |
| FINLAND | 50 |
| FRANCE | 28 |
| REPUBLIC OF KOREA | 27 |
| ITALY | 22 |
| CHINA | 16 |
| PORTUGAL | 16 |
| EGYPT | 15 |
| SPAIN | 15 |
| AUSTRIA | 10 |
| IRAN | 10 |
| SOUTH AFRICA | 10 |
| CHILE | 9 |
| POLAND | 9 |
| JAPAN | 8 |
| BRAZIL | 7 |
| INDIA | 6 |
| PHILIPPINES | 6 |
| THAILAND | 6 |
| DENMARK | 4 |
| IRAQ | 4 |
| UNITED STATES | 4 |
| VIET NAM | 4 |
| KUWAIT | 3 |
| LEBANON | 3 |
| UKRAINE | 3 |
Source: http://www.imdb.com